| Other Name | Sadvi Sail |
| Profession(s) | • Model • Social Activist |
| Known For | Being Crowned Femina Miss India World (2026) |
| Physical Stats |
| Height (approx.) | 5′ 8″ (173 cm) |
| Eye Colour | Dark Brown |
| Hair Colour | Light Ash Brown |
| Career |
| Debut | TV: Miss Femina Beauty Pageant (2026) on Zoom as a contestant
 |
| Personal Life |
| Date of Birth | 17 July 2001 (Tuesday) |
| Age (as of 2025) | 24 Years |
| Birthplace | Karwar, District Uttara Kannada, Karnataka, India |
| Zodiac sign | Cancer |
| Nationality | Indian |
| Hometown | Karwar, Karnataka |
| School | Indus International School, Bangalore |
| College/University | University of British Columbia, Canada |
| Educational Qualification(s) | • International Baccalaureate Diploma Programme (2017-2019) in Economics from Indus International School • A bachelor’s degree with double major in Economics and International Relations (2019-2023) from University of Columbia |
| Religion | Hinduism |
| Hobbies | Photography, Playing Badminton, Sketching, Pottery, Beekeeping, Taxidermy |
| Tattoo(s) | • On the left bicep: A camera
 • On the left forearm: Word “Moonchild”
 |
| Social Media | • Instagram • Facebook |
| Relationships & More |
| Marital Status | Unmarried |
| Family |
| Parents | Father– Satish Krishna Sail (politican) Mother– Kalpana Sail
 |
| Siblings | Brother– None Sister– Sachi Sail
 |