| Full Name | Adv. Makarand Suresh Narwekar |
| Other Name | Makarand S. Narwekar |
| Profession(s) | • Politician • Advocate |
| Known for | Being the richest candidate in the Brihanmumbai Municipal Corporation (BMC)(2026) |
| Physical Stats |
| Height (approx.) | 5′ 11″ (180 cm) |
| Eye Colour | Light Brown |
| Hair Colour | Salt and Pepper (Partial Bald) |
| Politics |
| Political Party | Bharatiya Janata Party (BJP)
 |
| Political Journey | • In 2010, joined politics • In 2012, elected as a municipal councillor as an independent candidate • In 2017 joined Bharatiya Janata Party and elected as municipal councillor for the second time from Colaba. |
| Personal Life |
| Date of Birth | 20 September 1978 (Wednesday) |
| Age (as of 2025) | 47 Years |
| Birthplace | Colaba, Mumbai, Maharashtra, India |
| Zodiac sign | Virgo |
| Signature |  |
| Nationality | Indian |
| Hometown | Colaba, Mumbai, Maharashtra |
| School | St. Xaviers Boys Academy (1994) |
| College/University | • Sydenham College of Commerce & Economics, Mumbai • Government Law College, Mumbai |
| Educational Qualification(s) | • A bachelor’s degree in commerce from Sydenham College of Commerce & Economics (1999) • A bachelor’s degree in law from from Government Law College (2004) |
| Religion | Hinduism |
| Address | 8/7, Brady’s Flats, Sorab Bharucha Road, Colaba, Mumbai- 400005 |
| Social Media | • Instagram • Facebook • YouTube • Twitter • LinkedIn |
| Relationships & More |
| Marital Status | Married |
| Family |
| Wife/Spouse | Rachana Narwekar (Learning Difficulty Coach)
 |
| Children | Son– None Daughter(s)– 2 • Ridhima Narwekar • Rea Narwekar
 |
| Parents | Father– Suresh Narwekar (politician)
 |
| Siblings | Brother– Rahul Narwekar (politician)
 |
| Style Quotient |
| Car Collection | • Toyota Fortuner Sigma • Maruti Grand Vitara |
| Assests | • Movable assets worth Rs 32.14 crore • Immovable assets worth Rs 92.32 Crore |
| Money Factor |
| Net Worth (approx.) | Rs 124.4 crore (as of 2026) |