businessBusinessInvestment

Current/Latest Upcoming IPO 2023| List of Mainline IPO

If you are looking for recent upcoming IPO’s you are in the right place, Here we have listed the IPO details with its issue price, issue date, refund initiate date, listing date and allotment date. So that you will not miss out on any updates on IPO.

Latest IPO Updates 2023

Upcoming IPOs set to hit the market in the coming days:

INOX India's IPO will commence on December 14, 2023, with shares priced between ₹627 and ₹660, aiming to raise ₹1,459.32 crore through OFS.

SJ Logistics will launch its IPO next week, with shares priced at ₹121–125 each.

Presstonic's IPO is scheduled to open on Monday at a price band of ₹72 per share.

DOMS is gearing up for an IPO from December 13–15, 2023, with shares priced between ₹750 and ₹790.

Mark your calendars for Motisons Jewellers and Suraj Estate IPOs, both slated from December 18–20, 2023.

What is IPO?

IPO means Initial Public Offering, means if the company or organization want to publicize, the firm need s to sell its portion of shares to public by using NSE / BSE Stock exchanges as a medium, this whole process is called IPO (Initial Public Offering).

Investors can preplan their budget accordingly by looking at the upcoming IPO calendar, you can apply for these IPO’s using any stock trading platforms like Zerodha, Upstox, Sherkhan etc. But make sure that before applying for an IPO to follow these steps, Check out this story. Also these IPO allotment is not guaranteed, it depends on planning and luck too, So follow these IPO Allotment Tips and increase your chances of winning an IPO.

Upcoming Mainline IPOs

IPO Name Open Date IPO Size (₹ Cr.) Closing Date Price (₹) Market Lot
Motisons Jewellers Limited IPO Dec 18, 2023 Dec 20, 2023
Suraj Estate Developers Limited IPO Dec 18, 2023 ₹400.00 Dec 20, 2023
Siyaram Recycling Industries Limited IPO Dec 14, 2023 ₹22.96 Dec 18, 2023 ₹43.00 to ₹46.00 3,000
Shree OSFM E-Mobility Limited IPO Dec 14, 2023 ₹24.60 Dec 18, 2023 ₹65.00 2,000
Inox India Limited IPO Dec 14, 2023 ₹1459.32 Dec 18, 2023 ₹627.00 to ₹660.00 22

These are new IPOs in pipeline, make sure that you also check IPO Grey Market Premium, before applying for any IPO followed by the financial and fundamentals of the company.

Current Ongoing IPOs

IPO Name Open Date IPO Size (₹ Cr.) Closing Date Price (₹) Market Lot
DOMS Industries Limited IPO Dec 13, 2023 ₹1200.00 Dec 15, 2023 ₹750.00 to ₹790.00 18
India Shelter Finance Corporation Limited IPO Dec 13, 2023 ₹1200.00 Dec 15, 2023 ₹469.00 to ₹493.00 30
S J Logistics (India) Limited IPO Dec 12, 2023 ₹48.00 Dec 14, 2023 ₹121.00 to ₹125.00 1,000
Presstonic Engineering Limited IPO Dec 11, 2023 ₹23.30 Dec 13, 2023 ₹72.00 1,600
Accent Microcell Limited IPO Dec 08, 2023 ₹78.40 Dec 12, 2023 ₹140.00 1,000

Past IPO 2023

IPO Name Open Date IPO Size (₹ Cr.) Closing Date Price (₹) Market Lot
Sheetal Universal Limited IPO Dec 04, 2023 23.80 Dec 06, 2023 ₹70.00 2,000
Graphisads Limited IPO Nov 30, 2023 53.41 Dec 05, 2023 ₹111.00 1,200
Marinetrans India Limited IPO Nov 30, 2023 10.92 Dec 05, 2023 ₹26.00 4,000
Net Avenue Technologies Limited IPO Nov 30, 2023 10.25 Dec 04, 2023 ₹18.00 8,000
Deepak Chemtex Limited IPO Nov 29, 2023 23.04 Dec 01, 2023 ₹80.00 1,600
AMIC Forging Limited IPO Nov 29, 2023 34.80 Dec 01, 2023 ₹126.00 1,000
Swashthik Plascon Limited IPO Nov 24, 2023 40.76 Nov 29, 2023 ₹86.00 1,600
Gandhar Oil Refinery (India) Limited IPO Nov 22, 2023 500.69 Nov 24, 2023 ₹169.00 88
Fedbank Financial Services Limited IPO Nov 22, 2023 1092.26 Nov 24, 2023 ₹140.00 107
Flair Writing Industries Limited IPO Nov 22, 2023 593.00 Nov 24, 2023 ₹304.00 49
Rockingdeals Circular Economy Limited IPO Nov 22, 2023 21.00 Nov 24, 2023 ₹140.00 1,000
Tata Technologies Limited IPO Nov 22, 2023 3042.51 Nov 24, 2023 ₹500.00 30
Indian Renewable Energy Development Agency Ltd IPO Nov 21, 2023 2150.21 Nov 23, 2023 ₹32.00 460
Arrowhead Seperation Engineering Limited IPO Nov 16, 2023 13.00 Nov 20, 2023 ₹233.00 600
Kalyani Cast Tech Ltd IPO Nov 08, 2023 30.11 Nov 10, 2023 ₹139.00 1,000
ASK Automotive Limited IPO Nov 07, 2023 834.00 Nov 09, 2023 ₹282.00 53
Sunrest Lifescience Limited IPO Nov 07, 2023 10.85 Nov 09, 2023 ₹84.00 1,600
ROX Hi-Tech Limited IPO Nov 07, 2023 54.49 Nov 09, 2023 ₹83.00 1,600
Protean eGov Technologies Limited IPO Nov 06, 2023 490.33 Nov 08, 2023 ₹792.00 18
ESAF Small Finance Bank Limited IPO Nov 03, 2023 463.00 Nov 07, 2023 ₹60.00 250
Micropro Software Solutions Limited IPO Nov 03, 2023 30.70 Nov 07, 2023 ₹81.00 1,600
Baba Food Processing India Limited IPO Nov 03, 2023 33.00 Nov 07, 2023 ₹76.00 1,600
SAR Televenture Limited IPO Nov 01, 2023 24.75 Nov 03, 2023 ₹55.00 2,000
Honasa Consumer Limited IPO Oct 31, 2023 1701.44 Nov 02, 2023 ₹324.00 46
Mish Designs Limited IPO Oct 31, 2023 9.76 Nov 02, 2023 ₹122.00 1,000
Cello World Limited IPO Oct 30, 2023 1900.00 Nov 01, 2023 ₹648.00 23
Transteel Seating Technologies Limited IPO Oct 30, 2023 49.98 Nov 01, 2023 ₹70.00 2,000
Vrundavan Plantation Limited IPO Oct 30, 2023 15.29 Nov 01, 2023 ₹108.00 1,200
Maitreya Medicare Limited IPO Oct 27, 2023 14.89 Nov 01, 2023 ₹82.00 1,600
Shanthala FMCG Products Limited IPO Oct 27, 2023 16.07 Oct 31, 2023 ₹91.00 1,200
KK Shah Hospitals Limited IPO Oct 27, 2023 8.78 Oct 31, 2023 ₹45.00 3,000
Paragon Fine And Speciality Chemicals Limited IPO Oct 26, 2023 51.66 Oct 30, 2023 ₹100.00 1,200
Blue Jet Healthcare Limited IPO Oct 25, 2023 840.27 Oct 27, 2023 ₹346.00 43
On Door Concepts Limited IPO Oct 23, 2023 31.18 Oct 27, 2023 ₹208.00 600
IRM Energy Limited IPO Oct 18, 2023 545.40 Oct 20, 2023 ₹505.00 29
Rajgor Castor Derivatives Limited IPO Oct 17, 2023 47.81 Oct 20, 2023 ₹50.00 3,000
WomanCart Limited IPO Oct 16, 2023 9.56 Oct 18, 2023 ₹86.00 1,600
Arvind and Company Shipping Agencies Limited IPO Oct 12, 2023 14.74 Oct 16, 2023 ₹45.00 3,000
Committed Cargo Care Limited IPO Oct 06, 2023 24.98 Oct 10, 2023 ₹77.00 1,600
Karnika Industries Limited IPO Sep 29, 2023 25.07 Oct 05, 2023 ₹76.00 1,600
Plaza Wires Limited IPO Sep 29, 2023 71.28 Oct 05, 2023 ₹54.00 277
Vishnusurya Projects and Infra Limited IPO Sep 29, 2023 49.98 Oct 05, 2023 ₹68.00 2,000
Sharp Chucks And Machines Limited IPO Sep 29, 2023 16.84 Oct 05, 2023 ₹58.00 2,000
Plada Infotech Services Limited IPO Sep 29, 2023 12.36 Oct 05, 2023 ₹48.00
Madhusudan Masala Limited IPO Sep 18, 2023 23.80 Sep 21, 2023 66.00 to 70.00 2,000
Yatra Online Limited IPO Sep 15, 2023 105 Sep 20, 2023 135.00 to 142.00 BSE, NSE
SAMHI Hotels Limited IPO Sep 14, 2023 1370.10 Sep 18, 2023 119.00 to 126.00 119
Zaggle Prepaid Ocean Services Limited IPO Sep 14, 2023 563.38 Sep 18, 2023 156.00 to 164.00 90
R R Kabel Limited IPO Sep 13, 2023 1964.01 Sep 15, 2023 983.00 to 1035.00 14
EMS Limited IPO Sep 08, 2023 321.24 Sep 12, 2023 211.00 70
Jupiter Life Line Hospitals Limited IPO Sep 06, 2023 869.08 Sep 08, 2023 735.00 20
Ratnaveer Precision Engineering Limited IPO Sep 04, 2023 165.03 Sep 06, 2023 98.00 150
Basilic Fly Studio Limited IPO Sep 01, 2023 66.35 Sep 05, 2023 97.00 1,200
Rishabh Instruments Limited IPO Aug 30, 2023 490.78 Sep 01, 2023 441.00 34
Vishnu Prakash R Punglia Limited IPO Aug 24, 2023 308.88 Aug 28, 2023 99.00 150
Aeroflex Industries Limited IPO Aug 22, 2023 351.00 Aug 24, 2023 108.00 130
Pyramid Technoplast Limited IPO Aug 18, 2023 153.05 Aug 22, 2023 166.00 90
TVS Supply Chain Solutions Limited IPO Aug 10, 2023 880.00 Aug 14, 2023 197.00 76
Concord Biotech Limited IPO Aug 04, 2023 1551.00 Aug 08, 2023 741.00 20
SBFC Finance Limited IPO Aug 03, 2023 1025.00 Aug 07, 2023 57.00 260
Yatharth Hospital and Trauma Care Services Limited IPO Jul 26, 2023 686.55 Jul 28, 2023 300.00 50
IKIO Lighting Limited IPO Jun 06, 2023 606.50 Jun 08, 2023 285.00 52
Cyient DLM Limited IPO Jun 27, 2023 592.00 Jun 30, 2023 265.00 56
Mankind Pharma Limited IPO Apr 25, 2023 4326.36 Apr 27, 2023 1080.00 13
Divgi TorqTransfer Systems Limited IPO Mar 01, 2023 412.12 Mar 03, 2023 590.00 25

Past IPOs 2022

IPO Name Open Date IPO Size Closing Date Price (Rs) Market Lot
Sah Polymers IPO Dec 30, 2022 ₹66.30 Cr Jan 4, 2023 61-65 230
Radiant Cash Management IPO Dec 23, 2022 ₹ 387.94 Cr Dec 27, 2022 94-99 150
Keystone Realtors Nov 14, 2022 ₹635.00 Cr Nov 16, 2022 514-541
Inox Green Energy Nov 11, 2022 740 Cr Nov 15, 2022 61-65
Kaynes Technology Nov 10, 2022 ₹857.82 Cr. Nov 14, 2022 559-585
Archean Chemical Nov 9, 2022 ₹1,462.31 Cr. Nov 11, 2022 386-407
Tracxn Technologies IPO Oct 10, 2022 ₹309 Cr Oct 12, 2022 75-80
Electronics Mart India Ltd IPO Oct 4, 2022 ₹5000 Cr Oct 8, 2022 56-59
Aether Industries Limited IPO May 24, 2022 ₹808 Cr May 26, 2022 ₹610 to ₹642 23
Paradeep Phosphates Limited IPO May 17, 2022 ₹1502 Cr May 24, 2022 39-42
Ethos Limited IPO May 18, 2022 ₹542.79 Cr May 20, 2022 836-878 17
Venus Pipes & Tubes Limited IPO May 11, 2022 ₹165.42 Cr May 13, 2022 310-326 46
Delhivery Limited IPO May 11, 2022 ₹5200 Cr May 13, 2022
LIC IPO May 4, 2022 ₹21,008.48 Cr May 9, 2022 902-949 15
Campus Activewear Limited IPO April 26, 2022 ₹1394.3Cr April 28, 2022 278-292 51
Rainbow Children’s Medicare Limited IPO April 27, 2022 ₹1564.59Cr April 29, 2022 516-542 27
Hariom Pipe IPO March 30, 2022 ₹130.05Cr April 5, 2022 144-153 98
Veranda Learning Solutions Limited IPO March 29, 2022 ₹200 Cr March 31, 2022 130-137 100
Uma Exports Limited IPO March 28, 2022 ₹60 Cr March 30, 2022 65-68 220
Ruchi Soya FPO March 24, 2022 ₹4300 Cr March 28, 2022 615-650 21
Vedant Fashions Limited IPO Feb 04,2022 ₹3149 Cr Feb 08, 2022 824-866 17
Adani Wilmar Limited IPO Jan 27, 2022 ₹3600 Cr Jan 31, 2022 218-230 65
AGS Transact Technologies Limited IPO Jan 19, 2022 ₹680 Cr Jan 21, 2022 166-175 85
CMS Info Systems IPO Dec 21, 2021 ₹1100 Cr Dec 23, 2021 205-216 69
Supriya Lifescience IPO Dec 16, 2021 ₹700 Cr Dec 20, 2021 265-274 54
HP Adhesives IPO Dec 15, 2021 ₹125.96 Cr Dec 17, 2021 262-274 50
Data Patterns Limited IPO Dec 14, 2021 ₹588.22 Cr Dec 16, 2021 555-585 25
Medplus Health Services IPO Dec 13, 2021 ₹1,398.30 Cr Dec 15, 2021 780-796 18
Metro Brands IPO Dec 10, 2021 ₹1.91 Cr Dec 14, 2021 485-500 30
MapMyIndia IPO Dec 9, 2021 ₹1039.61 Cr Dec 13, 2021 1000-1033 14
Shriram Properties IPO Dec 8, 2021 ₹600 Cr Dec 10, 2021 113-118 125
Rategain IPO Dec 6, 2021 ₹960.74 Cr Dec 9, 2021 405-425 35
Anand Rathi Wealth IPO Dec 2, 2021 ₹660 Cr Dec 6, 2021 530-550 27
Tega IPO Dec 1, 2021 ₹619.23 Cr Dec 3, 2021 443-453 33
Ongoing/Current IPO Calendar 2022

IPO 2022

Here are the list of IPO which are yet to be launched, these below companies are preparing for its grand launch soon, here are the listing of companies, the timelines will be updated soon.

IPOs to be announced

Most Awaiting IPOs

These below company IPOs are most awaited IPOs, the company are still in preparing stage, but the investors are eagerly waiting for these companies to be listed on NSE/BSE Markets because of its strong fundamentals and growth of the company.

Company Name IPO Listing Date 2020 Revenue (Rs)
Byjus IPO Before April 2023 ₹2381 Cr
OYO IPO 4th Quarter of 2022 ₹13,168 Cr
Flipkart IPO Yet to be announced ₹3460 Cr
Swiggy IPO Yet to be announced ₹2,776 crore
RedBus IPO Yet to be announced ₹57 billion
Most Awaited IPO’s

Conclusion

We hope that above calendar will be useful for you to understand the IPO Timelines, there are more IPO’s coming up, bookmark this page, we will be updating regularly here so that you wont miss single IPO updates.

Frequent Asked Questions

How can I apply for an IPO?

There are multiple platforms which you can use for applying for an IPO, Apps like Zerodha, Upstox etc.

What is the chances of an winning an IPO?

There is no surety that you will get IPO allotment, since it all depends on bidding strategy, we would say try applying for an IPO from multiple demat account and increase the chance of winning an IPO.

Which IPO gave best returns in 2022?

EKI Energy Services was the one which gave a return of 6488.28%, means the issue price was Rs.140 and it got listed at the price of Rs. 6720.05

Which was the worst performing IPO in 2022?

Bright Health Group was the worst IPO listing in 2021, the IPO issue price was Rs. 17.50 after listing the price got declined to Rs. 3.84.

Related Articles

Back to top button