| Profession | Cricketer (Bowling all-rounder) |
| Famous for | Selected by Delhi Capitals for 2026 IPl season |
| Physical Stats |
| Height (approx.) | 5′ 10″ (178 cm) |
| Weight (approx.) | 65 Kg (143 lbs) |
| Body Measurements (approx.) | – Chest: 42 Inches – Waist: 32 Inches – Biceps: 13 Inches |
| Eye Colour | Brown |
| Hair Colour | Black |
| Cricket |
| Domestic/State Team(s) | First-class/list-A/T20 • Jammu and Kashmir (2018-present) • North Zone Indian Premier League (IPL) • Delhi Capitals (DC, 2026) |
| Coach/Mentor | Irfan Pathan |
| Batting Style | Right-handed |
| Bowling Style | Right arm medium pace |
| Personal Life |
| Date of Birth | 4 November 1996 (Monday) |
| Age (as of 2025) | 29 Years |
| Birthplace | Baramulla, Jammu and Kashmir, India |
| Zodiac sign | Scorpio |
| Nationality | Indian |
| Hometown | Baramulla, Jammu and Kashmir |
| School | Government Higher Secondary School, Fatehgarh |
| College/University | Amar Singh College, Srinagar |
| Educational Qualification | Graduate |
| Religion | Islam |
| Food Habit | Non-vegetarian |
| Social Media | • Instagram • Facebook |
| Relationships & More |
| Marital Status | Engaged |
| Engagement Date | 20 April 2024 |
| Family |
| Fiancee | Aaqira |
| Parents | Father– Ghulam Nabi Dar (Government teacher) |
| Favourites |
| Cricketer(s) | Dale Steyn, Zaheer Khan, Jasprit Bumrah |
| Money Factor |
| Salary (approx.) | Rs 8.40 crore (from 2026 IPL contract) |